specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Flow modern inspiration around the Lippa 60" Round Artificial Marble Dining Table while gathered with family and friends. This pedestal table comfortably seats six and is perfect for entertaining or daily meals. The round tabletop is crafted with artificial marble and a beveled edge, creating a contemporary yet timeless design. The iconic mid-century silhouette is embodied in this pedestal dining table, which floats on a sleek tapered metal pedestal base with a chip-resistant brushed gold finish, and includes a non-marking felt pad to protect flooring. Assembly is required.
A defining piece for modern style, Lippa's distinctive look and minimalistic silhouette are complemented by its organic shape, creating an iconic dining table with a contemporary twist. Ideal for a breakfast nook, kitchen, or dining room, the oval dining table boasts a retro look that's fun and functional, comfortably fitting four chairs at 60 inches wide. Designed with everyday use in mind, the oval tabletop features an artificial marble design and sits atop a sturdy metal base with a lacquered chip-resistant finish. Refresh your décor with this versatile mid-century modern dining table. Product Dimensions: 60"L x 60"W x 29.5"H.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modway | ||||
shape | Round | ||||
seating_capacity | 4 | ||||
room_type | Kitchen, Dining Room | ||||
included_components | Assembly Guide | ||||
color | Gold White | ||||
finish_type | Gloss Finish | ||||
furniture_finish | Gold | ||||
model_name | Lippa | ||||
model_number | EEI-3234-GLD-WHI | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,740,026 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,509 in Kitchen & Dining Room Tables | ||||
style | Artificial Marble Top | ||||
table_design | Dining Table | ||||
pattern | Marble | ||||
natural_variation_type | Natural Stone Color Variation | ||||
top_color | White Marble | ||||
base_to_top_distance | 27.5 Inches | ||||
includes_all_assembly_tools | Yes | ||||
product_dimensions | 60"D x 60"W x 29.5"H | ||||
item_width | 60 Inches | ||||
tabletop_thickness | 1.5 Inches | ||||
size | 60 in Artificial Marble Round Top | ||||
item_weight | 248 Pounds | ||||
ground_to_item_distance | 27.5 Inches | ||||
collapsed_length_minimum | 60 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Lacquered Metal,Metal | ||||
frame_material | Wood|Artificial Marble | ||||
top_material_type | Wood|Artificial Marble | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
special_feature | Chip Resistant | ||||
base_type | Pedestal | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Partial Assembly,Avoid Power Tools | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Full | ||||
warranty_description | One year warranty against manufacturer defects. | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Residential Use |
MORE FROM modway table
MORE FROM recommendation